07 Jan 2002
Infections of the Badtrans.B virus escalated in December, accounting for nearly 90 per cent of all reported virus incidents. In November, Badtrans only accounted for 50 per cent of infections. However, outbreaks of SirCam, Nimda and Magistr are on the decrease.
Badtrans was also jockeying with SirCam for the most destructive virus of 2001 position. It was also the main suspect on the most virus active days of last year.
Below vnunet.com brings you the Top 20 most prolific viruses of December, and the Top 10 most destructive viruses of 2001. We also highlight the Top 10 days when virus activity was at its peak.
| Top 20 Viruses This Month | ||
| 1 | Badtrans.B | 87.4% |
| 2 | Gip | 2.5% |
| 3 | Hybris | 2.3% |
| 4 | SirCam | 1.4% |
| 5 | Magistr | 1.1% |
| 6 | Aliz | 0.9% |
| 7 | Nimda | 0.6% |
| 8 | Hooker | 0.5% |
| 9 | Goner | 0.3% |
| 10 | Thus | 0.3% |
| 11 | Petik | 0.2% |
| 12 | Zoher | 0.1% |
| 13 | Death | 0.1% |
| 14 | Furi | 0.1% |
| 15 | Seeker | 0.1% |
| 16 | Jota | 0.1% |
| 17 | HappyTime | 0.1% |
| 18 | Mandragore | 0.1% |
| 19 | Verlor | 0.1% |
| 20 | Shore | 0.1% |
| Others | 1.9% | |
| Top 10 Viruses This Year | ||
| 1 | SirCam.A | 22.7% |
| 2 | Badtrans.B | 17.9% |
| 3 | Nimda | 17.6% |
| 4 | Hybris.B | 7.0% |
| 5 | Magistr.A | 6.4% |
| 6 | Goner | 4.1% |
| 7 | Homepages.A | 2.6% |
| 8 | MTX | 2.0% |
| 9 | SST.A | 1.5% |
| 10 | KAK | 1.3% |
| Others | 16.9% | |
| Most Virus Active Days This Year | ||
| Date | No. of viruses | Most common viruses |
| 5-12-2001 | 71,894 | Goner, BadTrans.B |
| 4-12-2001 | 65,668 | Goner, BadTrans.B |
| 6-12-2001 | 59,480 | Goner, BadTrans.B |
| 28-11-2001 | 33,290 | BadTrans.B |
| 29-11-2001 | 32,494 | BadTrans.B |
| 30-11-2001 | 27,900 | BadTrans.B |
| 3-12-2001 | 26,641 | BadTrans.B |
| 27-11-2001 | 25,113 | BadTrans.B |
| 9-5-2001 | 24,474 | HomePage |
| 26-11-2001 | 21,627 | BadTrans.B |
Latest stories from Security
Related articles
Related jobs
Poll
What is the most important IT priority for your company this year?
Connect with V3.co.uk
This paper focuses on a series of best practices and techniques for development teams looking to improve their software development processes
Why good data management at all levels is essential in the modern business (video, 6mins)
Systems Analyst - Project Lead - Chelmsford, Essex...
Windows Systems Engineer (Windows Log File, Syslog) learn...
Role: MVC PHP Developer Location: London, Central...
Title: Senior Web Developer / Engineer (HTML, JavaScript...
Keep up to date with the latest products, services and technologies from the world's leading IT companies. IThound.com brings you over 2,000 white papers, case studies and analyst reports.
Do you agree?